Animal Planet HD | 26 |
BBC World NEWS | 16 |
Bloomberg | 11 |
Boomerang | 18 |
CNN | 27 |
Canal 9 | 50 |
Disney Channel | 42 |
Disney Junior | 18 |
Disney XD | 30 |
Eurosport 1 | 26 |
Eurosport 2 | 42 |
H2 | 16 |
Discovery | 38 |
6’eren | 51 |
Aljazeera | 13 |
History | 16 |
ID investigation | 13 |
Kanal 4 | 51 |
MTV Dance | 16 |
MTV Hits | 16 |
MTV Nordic | 30 |
MTV Rocks | 16 |
Motor Vision | 11 |
Sky NEWS | 23 |
Nat. Geographic | 28 |
Nat. Geo. HD | 28 |
Nat. Geo Wild | 28 |
Nick Jr. | 19 |
Nickelodean | 30 |
Nick Toons | 16 |
Paramont Network | 30 |
Sport Live | 42 |
TV 2 Charli | 52 |
TV 2 Fri | 52 |
TV 2 News | 52 |
TV 2 Sport Hd | 52 |
TV 2 Zulu HD | 52 |
TV 3 Max | 43 |
TV 3 Puls | 43 |
TV 3 Sport | 64 |
TV 3+ HD | 80 |
Upton Classic | 13 |
VH 1 | 30 |
VH 1 Classic | 19 |
Viasat Exp. | 16 |
CNBC | 16 |
ViaSAT Nat. HD | 16 |
DK 4 HD | 37 |
Cartoon Network | 30 |
ViaSat Golf | 40 |
ViaSat History | 16 |
Pakke 1 Discovery science | 57 |
Pakke 2 Eurosport | 50 |
Pakke 3 H H2 nat geo sky dk4 | 76 |
Pakke 4 Discovery | 139 |
Pakke 5 TV2 | 149 |
Pakke 6 Viasat | 125 |
_____________________________ | |
TV 2 Sport X | 52 |
TLC | 37 |
Nat. Geo People | 26 |
_____________________________ | |
TV 2 Play * | 45 |